Leetcode-MySQL-problems-summary
| problem | problemName | isNeedReview | Summary | Note | 
|---|---|---|---|---|
| 175 | 组合两个表 | ✅ | ||
| 176 | 第二高的薪水 | 💭 | ||
| 177 | 第N高的薪水 | 💭 | ||
| 178 | 分数排名 | 💭 | ||
| 180 | 连续出现的数字 | 💭 | ||
| 181 | 超过经理收入的员工 | 💭 | ||
| 182 | 查找重复的电子邮箱 | ✅ | ||
| 183 | 从不订购的客户 | ✅ | ||
| 184 | 部门工资最高的员工 | 💭 | ||
| 185 | 部门工资前三高的所有员工 | 💭 | ||
| 196 | 删除重复的电子邮箱 | 💭 | ||
| 197 | 上升的温度 | 💭 | ||
| 262 | ||||
| 595 | ||||
| 596 | ||||
| 601 | ||||
| 620 | ||||
| 626 | ||||
| 627 | ||||
| 1179 | ||||
| 1873 | 
All articles in this blog are licensed under CC BY-NC-SA 4.0 unless stating additionally.






